Product
Al Smart Factory

Equipment that automatically supplies raw materials or panels at the initial stage of the production process.

| Equipment Size | 3,050(W)×1,950 (D)×2,000(H) |
|---|---|
| Applicable Inch | 7"~18" |
| Tact Time | 9.5sec |
| Supply Method | CST 2Port |
| Transfer Unit | Transfer Robot |
Equipment used in display manufacturing processes to remove dust, particles,
residual organic compounds, and other contaminants from glass substrates.

| Equipment Size | 7,460(W)×1,200(D)×2,000(H) |
|---|---|
| Applicable Inch | 7"~18" |
| Tact Time | 9.5sec |
| Cleaning Method | Polishing Disc |
| Post-Cleaning AOI Inspection | Line Scan (Top/Bottom), Al Applied |
| Inspection Spec. | <50um, <100um, <150um |
Equipment that precisely laminates a thin polarizing film onto a display panel(glass substrate, film)
to control the polarization direction of light.

| Equipment Size | 8,800(W)×2,200(D)×2,000(H) Including ME Room: 2,800(D) |
|---|---|
| Applicable Inch | 7"~18" |
| Tact Time | 9.5sec |
| Attachment Method | Roll to Sheet |
An automated bonding system that precisely aligns ICs and FPCs with the display panel
and joins them through a thermo-compression bonding process.

| Equipment Size | 16,800(W)×1,500(D)×2,500(H) *Including Supply Unit: 2,380(D) |
|---|---|
| Panel Size | 390mm(W)×250mm(D) |
| Tact Time | 9.5sec |
Equipment used to inspect the Akkon of D-IC and FPCB at the bonding area of a display panel
and detect cracks that may occur during the bonding process.

| Equipment Size | 3,800(W)×1,400(D)×2,200(H) |
|---|---|
| Panel Size | 390mm(W)×250mm(D) |
| Tact Time | 9.5sec |
| Indentation AOI Inspection | Line Scan Method with Displacement Sensor |
| Crack AOI Inspection | Line Scan Method with Al |

Optical System

Crack Inspection

Indentation Inspection
A system that automatically bonds FPC and PCB after high-precision alignment in the display module manufacturing process.

| Equipment Size | 2,800(W)×3,090(D)×2,400(H) * Including Supply Unit: 5,730(W) |
|---|---|
| Panel Size | 390mm(W)×250mm(D) |
| Tact Time | 9.5sec |
| Main Tool | 29mm(4ea), 20mm(4ea) |
| ACF Tool | 29mm(4ea), 23mm(4ea), Dual Type, Simultaneous Attachment of 2 Panels |

Main tool

ACF Tool
An automated system that precisely dispenses solution on the top and bottom surfaces
of the panel and performs curing and inspection processes.

| Equipment Size | 3,500(W)×1,500(D)×2,200(H) |
|---|---|
| Panel Size | 390mm(W)×250mm(D) |
| Tact Time | 9.5sec |
| Coating AOI | Line Scan Method (Top/Bottom) |

Coating / Curing / Inspection Module Unit

Top Surface Inspection

Bottom Surface Inspection
A process in the final stage of the Display Module manufacturing process that inspects
the driving characteristics and pixel condition of the panel.

| Equipment Size | 3,000(W)×3,100(D)×2,200(H) |
|---|---|
| Panel Size | 390mm(W)×250mm(D) |
| Tact Time | 9.5sec |
| Inspection Unit | 2 Station |

Inspection Unit
An automated system that loads finished products onto trays and performs OK/NG sorting
in the display module manufacturing process.

| Equipment Size | 4,700(W)×3,100(D)×2,200(H) |
|---|---|
| Panel Size | 390mm(W)×250mm(D) |
| Tact Time | 9.5sec |
| Tray/Box | Common Use |

Tray Supply Unit

Panel Transfer Stage

OCR Vision Inspection / Automatic Surface Resistance Measurement / Automatic Surface Roughness Measurement (nm-Level)
/ Implementation of Al-Based Logistics Automation


OCR Inspection

Stylus Automatic Inspection
